Arts Fees
| Fee Details | OPEN/OBC Ist TERM (RS) |
SC/ST/NT/SBC Ist TERM (RS) |
IIst TERM (RS) |
|---|---|---|---|
| Admission Fees | 300 | 300 | |
| Tuition Fees | 1200 | 1200 | 1200 |
| Terms Fees | 300 | 300 | 300 |
| Identity Card | 50 | 50 | |
| Library Fees | 100 | 100 | |
| Caution Fees | 50 | 50 | |
| Exam Fees 1st Term | 150 | 150 | |
| Development Fees | 1000 | 500 | |
| Gymkhana Fees | 150 | 150 | |
| Annual Social Fees | 100 | 100 | |
| Total | 3400 | 2900 | 1500 |
Total fees for Arts Faculty :Open: Rs. 3400 + 1500 = 4900/-
For Reserve Category : Rs. 2900 + 1500 = 4400/-
Fee structure is subject to change as per the guidelines of competitive authorities.