MA Economics Links
Courses Outcome
| Class | Course | Outcomes (Students will be able to) |
|---|---|---|
| Sem.-I Mandatory |
Micro Economics-I | CO1: Enables students to get knowledge on consumer behavior. CO2: Create an understanding of Theory of Competitive markets, production, cost and supply. CO3: Provides an understanding of the General Equilibrium and Welfare Economics. |
| Macro Economics-I | CO1: The learners can enhance their understanding of concepts like national income and social accounting, consumption expenditure, and investment analysis. CO2: Students acquire knowledge on issues like inflation, trade cycle as well as money supply and demand for money. |
|
| INDIAN ECONOMY | CO1: Students get familiarized with the sectoral issues to be tackled with the Indian perspective. CO2: Generate awareness of the solutions to deal with the development challenges of the Indian economy in the 21st-century globalized world. |
|
| INDUSTRIAL ECONOMICS- I | CO1: The learners would be able to develop a broader understanding of the historical background of industrial development, and the scope and role of industrial economics. CO2: The learners would be able to assess and analyses the impact of globalization on the industrial sector and sunrise industries of the future. |
|
| Elective | AGRICULTURAL ECONOMICS |
CO1: To develop a broader understanding of general agricultural practices and the features, scope and role of agriculture in economic development. CO2: The learners would be able to assess and analyze the complex concepts of agricultural costs, pricing and finance etc. |
| Class | Course | Outcomes (Students will be able to) |
|---|---|---|
| Sem.-II Mandatory |
PUBLIC ECONOMICS | CO1: Students will demonstrate a clear understanding of the functions and roles of government in a market economy, including addressing market failures and providing public goods. CO2: Students will acquire an understanding of the workings and results of policy changes, especially as they relate to economic growth and public sector management. |
| INTERNATIONAL TRADE: THEORY AND POLICY | CO1: Students will demonstrate a thorough understanding of classical and modern trade theories, being able to explain and apply these theories to real-world trade scenarios. CO2: Students will acquire an understanding of the impact of imperfect competition on global trade, encompassing the function of multinational enterprises and the implementation of strategic trade policies. |
|
| ECONOMICS OF HUMAN DEVELOPMENT | CO1: Differentiate between Human Resource Development (HRD), Human Development (HD) and HRM. CO2: To equip students with the knowledge and skills necessary to measure and evaluate human development using various indicators and methodologies. |
|
| INDUSTRIAL ECONOMICS -II | CO1: The learners would be able to examine the problems of regional imbalances in industrial development and the measures taken by the government to overcome them. CO2: The learners would be able to assess and analyze the impact of globalization on the industrial sector and sunrise industries of the future. |
|
| Elective | MANAGERIAL ECONOMICS |
CO1: Students will be able to analyze production functions and cost structures, utilizing this information to improve efficiency and profitability in business operations. CO2: Students will gain insights into capital budgeting methods and understand how macroeconomic conditions affect business decisions and strategies. |
| Class | Course | Outcomes (Students will be able to) |
|---|---|---|
| Sem.-III Mandatory |
MICRO ECONOMICS- II | CO1: Enables students to get knowledge on Consumer Behavior and General Equilibrium. CO2: Provides an understanding of the Public Good and Externalities. |
| MACRO ECONOMICS-II | CO1: Students will demonstrate an understanding of the causes and consequences of imperfectly flexible prices, and how these imperfections affect market equilibrium and economic stability. CO2: Students will be able to critically assess various macroeconomic policies, understanding their intended and unintended effects on the economy. |
|
| ECONOMICS OF DEVELOPMENT | CO1: Student will exhibit a thorough comprehension of the numerous theories, metrics, and applications of economic growth and development in practical settings. CO2: The ability to utilise microeconomic techniques to analyse development challenges and comprehend the function of institutions and individual actors in the process will be shown by the students. |
|
| MONEY AND BANKING- I | CO1: The learners will learn in detail about the operating of monetary forces through multitude of channels - market, non-market, institutional etc. CO2: The learners will be able to understand an evolution of money, developments of commercial banks, central banks, theory relating to banking and banking practices in India and other countries. |
|
| Elective | ENVIRONMENTAL ECONOMICS |
CO1: Students will show proficiency in using supplementary analytical tools and methods to address environmental issues, enhancing their problem-solving and decision-making capabilities. CO2: Students will be able to analyze environmental practices and policies critically, determine their efficacy, and suggest changes based on empirical data and economic theories. |
| Class | Course | Outcomes (Students will be able to) |
|---|---|---|
| Sem.-IV Mandatory |
AGRICULTURAL DEVELOPMENT & POLICY | CO1: The learner could compare India's agriculture with nearby countries' production methods and policies. CO2: The learners would be able to evaluate different government policies of the India Government and the impact of land reforms and schemes. |
| INDUSTRIAL RELATIONS IN INDIA | CO1: The learners would be able to get the knowledge of the various approaches to industrial relations in the world. CO2: The learners would be able to explore various aspects of the causes and consequences and trends in industrial disputes and industrial relation in Gig economy. |
|
| MONEY AND BANKING -II | CO1: The learners will be able to understand an evolution of money, developments of commercial banks, central banks, theory relating to banking and banking practices in India and other countries. |
|
| REGIONAL ECONOMIC THEORY | CO1: To familiarise students with the fundamental concepts of regional economics, such as the significance of regionalization approaches and the definition and classification of various sorts of regions. CO2: Students will gain the ability to assess the impact of globalization and new economic policies on regional economies, identify relevant indicators of regional development, and propose strategic policy responses to address emerging challenges. |
|
| Elective | GENDER ECONOMICS |
CO1: To give a thorough explanation of the gender economics theories, methods, and guiding principles. CO2: To examine the contributions of gender economics to the understanding of economic development and policy. |
Sem.-I
Sem.-I
Sem.-I
Sem.-I
Sem.-I
Sem.-II
Sem.-II
Sem.-II
Sem.-II
Sem.-II
Sem.-III
Sem.-III
Sem.-III
Sem.-III
Sem.-III
Sem.-IV
Sem.-IV
Sem.-IV
Sem.-IV
Sem.-IV