PhD Economics Links
PhD. Year Obtained: Ph. D. /May. 2011
Recognition Year: 2014-15
| No. | Scholar Name | Registration Year | Thesis Title |
|---|---|---|---|
| 1 | Ms. Sapana Rahul Kumbhar | 2023-24 | The impact of the Government Industrial Training Institute on Employment and Self- employment with special Reference to the Thane District (2014-2024). |
| 2 | Ms. Rupali Milind Patil | 2023-24 | Analytical study of Economics, Social and Educational Change of Leva Patidar Community in Maharashtra- Special reference to Jalgaon District (2008-2003) |
| 3 | Mr. R.D. Dubey | 2023-24 | A Comparative study of BRICS Nations and India with regards to Economics Growth and Income Inequality. |
| 4 | Mrs. Dipanvati Banarjee | 2023-24 | A Study of the impact of Green marketing on Consumers performance and bying behaviour in Palghar District, Maharashtra (2012-2022) |
| 5 | Mrs. Yogita Singh | 2023-24 | A study of social and economic empowerment of women with the help of SHG in Thane District. |
| 6 | Mr.Pravin Vaman Pendurkar | 2019 | An Analytical study of Role of Govt. Scholarship policies in Konkan Division in Maharashtra |
Registration Year: 2023-24
The impact of the Government Industrial Training Institute on Employment and Self- employment with special Reference to the Thane District (2014-2024).
Registration Year: 2023-24
Analytical study of Economics, Social and Educational Change of Leva Patidar Community in Maharashtra- Special reference to Jalgaon District (2008-2003)
Registration Year: 2023-24
A Comparative study of BRICS Nations and India with regards to Economics Growth and Income Inequality.
Registration Year: 2023-24
A Study of the impact of Green marketing on Consumers performance and bying behaviour in Palghar District, Maharashtra (2012-2022)
Registration Year: 2023-24
A study of social and economic empowerment of women with the help of SHG in Thane District.
Registration Year: 2019
An Analytical study of Role of Govt. Scholarship policies in Konkan Division in Maharashtra